Updated Date: 07/07/2026
Monitoring BIG-IP statistics in BIG-IQ
Visibility of statistics in BIG-IQ depends on the version of your managed BIG-IP devices. Devices running versions 13.1.X, or earlier, have limited statistics visibility support within BIG-IQ. Below outlines the compatibility and what to expect when accessing Analytics (AVR) data within BIG-IQ. For more information, see the supporting documentation found in the BIG-IQ Centralized Management: Monitoring and Reports guide.
The format in which statistics are presented in the BIG-IQ environment, depends on the managed version of BIG-IP and the service presented. Refer to the table to access statistics visibility, based on the managed device version. Ensure that the managed device configuration meets the requirements outlined below.
- BIG-IP Version 13.1.x or earlier
- Ports 22 and 443 on each BIG-IP device must be open for the BIG-IQ DCD to retrieve data.
- There must be a Data Collection Device (DCD) configured to your BIG-IQ.
- BIG-IP Version 13.1.0.5 or later
- You must have AVR provisioned for each BIG-IP device.
-
BIG-IQ needs to provide access on Port 443 to receive BIG-IP AVR data.
-
There must be a Data Collection Device (DCD) configured to your BIG-IQ.
Note: To view statistics, ensure that the licenses for your managed BIG-IP devices include root access. A BIG-IP license running in Appliance Mode, will not allow for statistics visibility in the BIG-IQ environment.
| BIG-IP v12.1 | BIG-IP v13.0 | BIG-IP v13.1 | BIG-IP v13.1.0.5 | BIG-IP v14.0 | BIG-IP v14.1 | BIG-IP v15.0 or later | |
|---|---|---|---|---|---|---|---|
| Device Traffic | Monitoring > DASHBOARDS > Device | ||||||
| Local Traffic (General) | Monitoring > DASHBOARDS > Local Traffic | ||||||
| Local Traffic (HTTP) | Not available to this version | Monitoring > DASHBOARDS > Local Traffic > HTTP | |||||
| DNS (General)* | Monitoring > DASHBOARDS > DNS | ||||||
| Network Firewall (General) | Monitoring > REPORTS > Security > Network Firewall > Reporting | Network Firewall information is provided by ACL, IP Reputation, and IPS. | |||||
| Network Firewall (ACL) | Not applicable to this version | Monitoring > DASHBOARDS > AFM | |||||
| Network Security (IP Reputation) | Not applicable to this version | Monitoring > DASHBOARDS > AFM | |||||
| Network Firewall (IPS) | Not applicable to this version | Monitoring > DASHBOARDS > IPS | |||||
| Web Application Security (General) | Monitoring > REPORTS > Security > Web Application Security > Reporting | Monitoring > DASHBOARDS > Web Application Security | |||||
| Web Application Security (Bot) | Not available to this version | Monitoring > DASHBOARDS > Bot Traffic | |||||
| DDoS (Shared Security) | Not available to this version | Monitoring > DASHBOARDS > DDoS | |||||
| Application Summary | Applications > APPLICATIONS(limited statistics visibility) | Applications > APPLICATIONS | |||||
| Secure Web Gateway | Not available to this version | Monitoring > DASHBOARDS > SWG | |||||
| SSLO** | Not available to this version | Monitoring > DASHBOARDS > SSLO | |||||
| Access | Monitoring > DASHBOARDS > Access | Not available to this version |
*Top Charts are only available to BIG-IP version 13.1.0.5 or later.
**SSLO support is available to versions 5.4 to 5.9.