Applies To:
Show VersionsBIG-IP APM
- 13.0.1, 13.0.0
About Basic Customization view
You can use the Basic Customization view to configure common settings for access profile web pages, and the webtop captions, descriptions, and images for any item that appears on a full webtop. In addition, you can customize webtop font size and link colors.
With this view, you can customize all of these items:
- Common Page Styles
- Specifies settings for the logon form display, header image, and alignment of items.
- Webtop items
- Specifies settings for the display of resources (app tunnels, remote desktops, network access tunnels, webtop links, and portal access resources) on the full webtop.
- Common webtop settings
- Specifies display settings that apply to all resources on the full webtop.
- Webtop links
- Specifies display settings that apply to all resources on the full webtop.
Customizing Basic settings
Common page style settings
The Basic Customization view provides settings for customizing an access profile.
Setting | Value | Description |
---|---|---|
Access Profile | An access profile already defined on the system. | The access profile for which you want to change basic settings. |
Language | A language already specified in the access profile on the system. | This specifies the language for which you are changing customization settings. Select All languages to apply the same customization changes to all languages in the access profile. |
Page Alignment | Left, center, or right. | Sets the alignment of the page within the web browser screen. |
Page Width | Pixel or percentage value (for example 90%). | The width of any access policy web pages inside the web browser frame. |
Header Logo | An image. | The header logo appears, by default, at the upper-left corner of the defined HTML page. Typically this is a square, transparent image file. Acceptable formats for transparency are GIF and PNG. The page header area expands to the height of this image. |
Page Background Color | A color, selected from a color chooser. | Indicates the color behind pages. |
Header Background Color | A color, selected from a color chooser. | Indicates the color of the header on a page. |
Table Background Color | A color, selected from a color chooser. | Indicates the color behind a table on a page. |
Form Left Margin | A numeric pixel value, or a percentage (for example, 10px or 5%). | The margin between the left edge of the form and the left edge of the browser window, on form-based pages. |
Form Top Margin | A numeric pixel value or a percentage, (for example, 10px). | The margin between the top edge of the form and the bottom edge of the header image, on form-based pages. |
Form Height | A numeric pixel value or a percentage, (for example, 500px or 50%). | The height of the form, on form-based pages. Any value less than the full height of the browser increases the space at the bottom of the form, as the top margin is set by the Form Top Margin value. |
Form Background Color | A color, selected from a color chooser. | Indicates the color behind form-based pages. |
Footer Text | A text string. | Specifies the footer message that appears at the bottom of access policy web pages. |
Footer Font Size | Font size in pixels (for example 10px). | Indicates the size for the footer message at the bottom of access policy web pages. |
App tunnel basic settings
The Basic Customization view provides settings for customizing an app tunnel on the full webtop.
Setting | Value | Description |
---|---|---|
App Tunnel | An app tunnel already defined on the system | The app tunnel for which you want to change basic settings. |
Language | A language already specified on the system | This specifies the language for which you are changing customization settings. Select All languages to apply the same customization changes to all languages in the access profile. |
Caption | A text string | The text under the icon for the app tunnel, on a full webtop. |
Description | A text string | The description text for the app tunnel, on a full webtop. |
Image | An image or icon | The image acts as an icon on the full webtop to represent the app tunnel. Select an image from the list, or click Upload New Image to add a new image. |
Network access basic settings
The Basic Customization view provides settings for customizing a network access resource on the full webtop.
Setting | Value | Description |
---|---|---|
Network Access | A network access resource already defined on the system | The network access resource for which you want to change basic settings. |
Language | A language already specified on the system | This specifies the language for which you are changing customization settings. Select All languages to apply the same customization changes to all languages in the access profile. |
Caption | A text string | The text under the icon for the network access resource, on a full webtop. |
Description | A text string | The description text for the network access resource, on a full webtop. |
Image | An image or icon | The image acts as an icon on the full webtop to represent the network access resource. Select an image from the list, or click Upload New Image to add a new image. |
Remote desktop basic settings
The Basic Customization view provides settings for customizing a remote desktop on the full webtop.
Setting | Value | Description |
---|---|---|
Remote desktop | A remote desktop already defined on the system | The remote desktop for which you want to change basic settings. |
Language | A language already specified on the system | This specifies the language for which you are changing customization settings. Select All languages to apply the same customization changes to all languages in the access profile. |
Caption | A text string | The text under the icon for the remote desktop, on a full webtop. |
Description | A text string | The description text for the remote desktop, on a full webtop. |
Image | An image or icon | The image acts as an icon on the full webtop to represent the remote desktop. Select an image from the list, or click Upload New Image to add a new image. |
Common webtop settings
The Basic Customization view provides these shared settings for customizing full webtops.
Setting | Value | Description |
---|---|---|
Webtop | A webtop already defined on the system | The webtop for which you want to change basic settings. |
Language | A language already specified on the system | This specifies the language for which you are changing customization settings. Select All languages to apply the same customization changes to all languages in the access profile. |
Font size | A pixel value, (for example 14px) | The font size used for text on the full webtop. |
Link color | A color, selected from a color chooser | Indicates the color for links on the webtop. |
Image | An image or icon | The image appears on the full webtop. Select an image from the list, or click Upload New Image to add a new image. |
Show Statistics While Connected | on or off | Show or hide statistics in the remote connection popup screen for the application tunnel or the network access tunnel. |
Webtop link basic settings
The Basic Customization viewprovides settings for customizing a webtop link on the full webtop.
Setting | Value | Description |
---|---|---|
Webtop link | A webtop link already defined on the system | The webtop link for which you want to change basic settings. |
Language | A language already specified on the system | This specifies the language for which you are changing customization settings. Select All languages to apply the same customization changes to all languages in the access profile. |
Caption | A text string | The text under the icon for the webtop link, on a full webtop. |
Description | A text string | The description text for the webtop link, on a full webtop. |
Image | An image or icon | The image acts as an icon on the full webtop to represent the webtop link. Select an image from the list, or click Upload New Image to add a new image. |
Portal access resource basic settings
The Basic Customization view provides settings for customizing a portal access resource on the full webtop.
Setting | Value | Description |
---|---|---|
Portal Access | A portal access resource already defined on the system | The portal access resource for which you want to change basic settings. |
Language | A language already specified on the system | This specifies the language for which you are changing customization settings. Select All languages to apply the same customization changes to all languages in the access profile. |
Caption | A text string | The text under the icon for the portal access resource, on a full webtop. |
Description | A text string | The description text for the portal access resource, on a full webtop. |
Image | An image or icon | The image acts as an icon on the full webtop to represent the portal access resource. Select an image from the list, or click Upload New Image to add a new image. |