Manual :
F5 iWorkflow Supported Hypervisors Matrix
Applies To:
Show Versions
F5 iWorkflow
- 2.3.0, 2.2.0, 2.1.0, 2.0.2, 2.0.1, 2.0.0
Original Publication Date: 06/15/2016
Summary
This document lists the versions of Virtual Edition (VE) and F5 licenses that are supported on specific hypervisors.
iWorkflow Supported Hypervisors
This matrix indicates which versions of Virtual Edition (VE) are supported on which hypervisors.
Citrix XenServer
VE Version | Supported F5 Modules | XenServer 6.2 RTM | XenServer 6.4 |
---|---|---|---|
iWorkflow 2.3.0 | All released modules | P* | |
iWorkflow 2.2.0 | All released modules | P* | |
iWorkflow 2.1.0 | All released modules | P* | P* |
iWorkflow 2.0.2 | All released modules | P* | |
iWorkflow 2.0.1 | All released modules | P* | |
iWorkflow 2.0 | All released modules | P* |
Linux Xen Project
VE Version | Supported F5 Modules | Xen Project 4.6 (Requires the Xen project package and Ubuntu 16.04) |
---|---|---|
iWorkflow 2.3.0 | All released modules | P* |
iWorkflow 2.2.0 | All released modules | P* |
iWorkflow 2.1.0 | All released modules | P* |
iWorkflow 2.0.2 | All released modules | P* |
iWorkflow 2.0.1 | All released modules | P* |
iWorkflow 2.0 | All released modules | P* |
Microsoft Hyper-V
VE Version | Supported F5 Modules | Hyper-V on Windows 2012 R2 RTM and Update 1 |
---|---|---|
iWorkflow 2.3.0 | All released modules | P* |
iWorkflow 2.2.0 | All released modules | P* |
iWorkflow 2.1.0 | All released modules | P* |
iWorkflow 2.0.2 | All released modules | P* |
iWorkflow 2.0.1 | All released modules | P* |
iWorkflow 2.0 | All released modules | P* |
VMware ESXi
VE Version | Supported F5 Modules | ESXi 5.5, ESXi 5.5 U1, ESXi 5.5 U1A, and ESXi 5.5 U2 | ESXi 6.0 |
---|---|---|---|
iWorkflow 2.3.0 | All released modules | P* | P* |
iWorkflow 2.2.0 | All released modules | P* | P* |
iWorkflow 2.1.0 | All released modules | P* | P* |
iWorkflow 2.0.2 | All released modules | P* | |
iWorkflow 2.0.1 | All released modules | P* | |
iWorkflow 2.0 | All released modules | P* |
VMware vCloud Director
VE Version | Supported F5 Modules | vCloud Director 5.5.1 |
---|---|---|
iWorkflow 2.3.0 | All released modules | P* |
iWorkflow 2.2.0 | All released modules | P* |
iWorkflow 2.1.0 | All released modules | P* |
iWorkflow 2.0.2 | All released modules | P* |
iWorkflow 2.0.1 | All released modules | P* |
iWorkflow 2.0 | All released modules | P* |
KVM
VE Version | Supported F5 Modules | KVM |
---|---|---|
iWorkflow 2.3.0 | All released modules | P* (Ubuntu 16.04, CentOS 7) |
iWorkflow 2.2.0 | All released modules | P* (Ubuntu 16.04, CentOS 7) |
iWorkflow 2.1.0 | All released modules | P* (Ubuntu 16.04, CentOS 7) |
iWorkflow 2.0.2 | All released modules | P* (Ubuntu 16.04) |
Legend
P* | Throughput speed of your system is determined by your host and guest resource allocation, not by license. |