Applies To:
Show VersionsBIG-IP APM
- 11.5.10, 11.5.9, 11.5.8, 11.5.7, 11.5.6, 11.5.5, 11.5.4, 11.5.3, 11.5.2, 11.5.1
What is webtop localization?
You can customize webtop settings, including the messages displayed when starting and closing the connection, and any error messages, for any language supported on the server. A webtop must be assigned to an access profile to see and customize the webtop for the languages assigned to the access profile. If you customize a webtop that is not assigned to any access profile, you can customize the default set of languages only.
Localizing webtops
Webtop form and message settings
You can customize the following settings for form and message settings that appear on webtops, in web browsers and on mobile devices, with the Customization tool.
Name | Value | Description |
---|---|---|
App Tunnels conflict with Network Access message | Text | Specifies the message that appears when an application tunnel is open and the user attempts to start a network access tunnel. |
Connected message | Text | Specifies the message displayed on the login screen when the client is connected. |
Connecting message | Text | Specifies the message displayed on the login screen when the client is connecting. |
Connection already established error message | Text | Specifies the message displayed when a connection is already established. |
Connection closed by server error message | Text | Specifies the error message displayed when an error occurs on the server, and causes the session to fail. Check the log files for more specific information. |
Connection dropped error message | Text | Specifies the message displayed when an error occurs, and the connection is dropped. Check the log files for more specific information. |
Connection failed to start error message | Text | Specifies the message displayed when the connection cannot start. Check the log files for more specific information. |
Connection to server could not start error message | Text | Specifies the error message displayed when the client cannot make a connection to the server. Check the log files for more specific information. |
Disconnected due to configuration error message | Text | Specifies the error displayed when a configuration error causes the session to stop and the client to be disconnected. |
Disconnected message | Text | Specifies the message displayed on the login screen when the client is disconnected. |
Downloading progress bar (caption) | Text | Specifies the caption displayed above the progress bar when client components are downloading. |
F5 plug-in not installed or incompatible plug-in error message | Text | Specifies the error message displayed when the F5 plug-in is not installed or is incompatible with the current server. This error occurs on Macintoshand Linux clients only. |
Failed message | Text | Specifies the message displayed on the login screen when the connection fails. |
Initialization message | Text | Specifies the message displayed on the login screen when the login sequence is initializing. |
Installation error pppd daemon not found in /usr/sbin directory (mac/linux) | Text | Specifies the error message displayed when the pppd daemon cannot start. This error occurs on Macintosh and Linux clients only. |
Installation message | Text | Specifies the message displayed on the login screen when the login sequence is installing software. |
Loading message | Text | Specifies the message displayed on the login screen when the login sequence is starting installed software. |
Network Access client internal error message | Text | Specifies the message displayed when an internal client error occurs and causes the network access session to fail. Check the log files for more specific information. |
Network Access conflict with App Tunnels message | Text | Specifies the message that appears when a network access tunnel is open and the user attempts to start an app tunnel. |
Plugin installation incomplete error message | Text | Specifies the message displayed when the F5 plugin is not installed correctly. This error occurs on Linux clients only. |
pppd daemon did not start error message (mac/linux) | Text | Specifies the error message displayed when the pppd daemon cannot start. This error occurs on Macintosh and Linux clients only. |
Queued message | Text | Specifies the message displayed on the login screen when the client is queued to make a connection. |
Reconnecting message | Text | Specifies the message displayed on the login screen when the client is reconnecting. |
Request local credentials during linux installation | Text | Specifies the code that creates a local credentials request screen. This is required for
Linux systems only. We recommend that you edit this code in an HTML editor to make the layout easier
to view.
Note: Do not add manual line breaks to the webtop form; this causes errors. Use the
<br> tag to add a line break to the code.
|
Routing table change caused disconnect error message | Text | Specifies the error displayed when a change to the client routing table causes the session to stop and the client to be disconnected. |
Secure connection stopped message | Text | Specifies the message displayed when the secure connection is stopped by the client. Check the log files for more specific information. |
Toolbar text | Text | Specifies the text that appears in the webtop toolbar. |
BIG-IP Edge Client webtop settings
You can customize the following settings for the BIG-IP Edge Client webtop, in web browsers and on mobile devices, with the Customization tool.
Name | Value | Description |
---|---|---|
Connection Established notification | Text | Specifies the message that appears in the BIG-IP Edge Client when a connection is established. |
Disconnected due to configuration error notification | Text | Specifies the message displayed in the BIG-IP Edge Client when the connection is closed due to a configuration error. |
New BIG-IP Edge Client available message | Text | Specifies the message displayed during connection, when a newer version of the BIG-IP Edge Client is available from the server. |
Routing table change causes disconnect notification | Text | Specifies the message displayed when a change in the routing table on the client machine causes the client to disconnect. |
Settings for showing and hiding information on webtops
You can customize the following show and hide settings for the webtop, in web browsers and on mobile devices, with the Customization tool.
Name | Value | Description |
---|---|---|
Disable logging link | Text | Specifies the link text to disable logging. |
Enable logging link | Text | Specifies the link text to enable logging. |
Hide label in table caption link | Text | Specifies the text on the webtop screen that the user clicks to hide a table caption. |
Show IP address configuration link | Text | Specifies the text on the webtop screen that the user clicks to show the IP address configuration. |
Show label in table caption link | Text | Specifies the text on the webtop screen that the user clicks to show a table caption. |
Show log file link | Text | Specifies the text on the secure access screen that the user clicks to show the log file. |
Show routing table link | Text | Specifies the text on the webtop screen that the user clicks to show the routing table. |
Status element | Text | Specifies the text on the webtop screen that heads the status section. |
Webtop logout and relaunch settings
You can customize the following settings for logout and relaunch messages that appear on webtops, in web browsers and on mobile devices, with the Customization tool.
Name | Value | Description |
---|---|---|
Logout link | Text | Specifies the link text on the webtop screen that the user clicks to log out. |
Relaunch applications link | Text | Specifies the link text on the webtop screen that the user clicks to restart the applications that are defined in the network access launch applications section. |
Webtop activity section setting
You can customize the following setting for the activity section.
Name | Value | Description |
---|---|---|
Activity section caption | Text | Specifies the caption for the section that shows client and server activity. |
Webtop new session settings
You can customize the following settings for new sessions on the webtop.
Name | Value | Description |
---|---|---|
New session link | Text | Specifies the link text on the webtop screen that the user clicks to start a new session. |
New session text | Text | Specifies the text that precedes the new session link. |
Webtop web applications session timeout settings
You can localize the timeout settings for portal access applications that are displayed on the webtop.
Name | Value | Description |
---|---|---|
Header message (idle timeout) | Text | Specifies the message displayed when the idle timeout is reached for a portal access session. |
Header message (maximum timeout) | Text | Specifies the message displayed when the maximum session time timeout is reached for a portal access session. |
Postfix text for 'remaining time' message (idle timeout) | Text | Specifies the text after the seconds display in the remaining time warning for a portal access idle timeout. |
Postfix text for 'remaining time' message (maximum timeout) | Text | Specifies the text after the seconds display in the remaining time warning for a portal access maximum session time timeout. |
Postfix text for seconds in 'remaining time' message (idle timeout) | Text | Specifies the text after the number of seconds remaining when an idle timeout is reached. |
Postfix text for seconds in 'remaining time' message (maximum timeout) | Text | Specifies the text after the number of seconds remaining when a maximum session time timeout is reached. |
Prefix text for 'remaining time' message (idle timeout) | Text | Specifies the message displayed before the seconds and postfix message display in the remaining time warning for a portal access idle timeout. |
Prefix text for 'remaining time' message (maximum timeout) | Text | Specifies the text before the seconds and postfix message display in the remaining time warning for a portal access maximum session time timeout. |
Prefix text for seconds in 'remaining time' message (idle timeout) | Text | Specifies the text displayed before the number of seconds remaining when an idle timeout is reached. |
Prefix text for seconds in 'remaining time' message (maximum timeout) | Text | Specifies the text displayed before the number of seconds remaining when a maximum session time timeout is reached. |
Text for 'disconnect' button | Text | Specifies the text on the button that the user clicks to disconnect the session. |
Text for 'disconnect' button tooltip | Text | Specifies the tooltip text for the button that the user clicks to disconnect the session. |
Text for 'stay connected' button (idle timeout) | Text | Specifies the text on the button that the user clicks to stay connected to the session in the event of an idle timeout. |
Text for 'stay connected' button (maximum timeout) | Text | Specifies the text on the button that the user clicks to stay connected to the session in the event of a maximum session time timeout. |
Text for 'stay connected' button tooltip (idle timeout) | Text | Specifies the tooltip text for the button that the user clicks to stay connected to the session in the event of an idle timeout. |
Text for 'stay connected' button tooltip (maximum timeout) | Text | Specifies the tooltip text for the button that the user clicks to stay connected to the session in the event of a maximum session time timeout. |
Webtop hometab settings
You can localize the timeout settings for portal access applications that are displayed on the webtop.
Name | Value | Description |
---|---|---|
Home image text | Text | Specifies the text for the home image on the hometab. |
Home link text | Text | Specifies the text for the home link. |
Postfix text for 'remaining time' message (idle timeout) | Text | Specifies the text after the seconds display in the remaining time warning for a portal access idle timeout. |
Postfix text for 'remaining time' message (maximum timeout) | Text | Specifies the text after the seconds display in the remaining time warning for a portal access maximum session time timeout. |
Postfix text for seconds in 'remaining time' message (idle timeout) | Text | Specifies the text after the number of seconds remaining when an idle timeout is reached. |
Postfix text for seconds in 'remaining time' message (maximum timeout) | Text | Specifies the text after the number of seconds remaining when a maximum session time timeout is reached. |
Prefix text for 'remaining time' message (idle timeout) | Text | Specifies the message displayed before the seconds and postfix message display in the remaining time warning for a portal access idle timeout. |
Prefix text for 'remaining time' message (maximum timeout) | Text | Specifies the text before the seconds and postfix message display in the remaining time warning for a portal access maximum session time timeout. |
Prefix text for seconds in 'remaining time' message (idle timeout) | Text | Specifies the text displayed before the number of seconds remaining when an idle timeout is reached. |
Prefix text for seconds in 'remaining time' message (maximum timeout) | Text | Specifies the text displayed before the number of seconds remaining when a maximum session time timeout is reached. |
Text for 'disconnect' button | Text | Specifies the text on the button that the user clicks to disconnect the session. |
Text for 'disconnect' button tooltip | Text | Specifies the tooltip text for the button that the user clicks to disconnect the session. |
Text for 'stay connected' button (idle timeout) | Text | Specifies the text on the button that the user clicks to stay connected to the session in the event of an idle timeout. |
Text for 'stay connected' button (maximum timeout) | Text | Specifies the text on the button that the user clicks to stay connected to the session in the event of a maximum session time timeout. |
Text for 'stay connected' button tooltip (idle timeout) | Text | Specifies the tooltip text for the button that the user clicks to stay connected to the session in the event of an idle timeout. |
Text for 'stay connected' button tooltip (maximum timeout) | Text | Specifies the tooltip text for the button that the user clicks to stay connected to the session in the event of a maximum session time timeout. |
Full webtop settings
You can localize particular messages and links for full webtops.
Name | Value | Description |
---|---|---|
Applications and links | Text | Specifies the header text for the applications and links section on the full webtop. |
Empty URL input message | Text | Specifies the text in the empty URL field on the full webtop. |
Header message | Text | Specifies the header message for the full webtop. |
Help window contents | Text/HTML | Specifies the help text in the help window. Click the edit button to the right of this field to see the full text. |
Help window contents header | Text | Specifies the header for the Help window. |
Network access | Text | Specifies the text for the network access section. |
Toolbar - help | Text | Specifies the help link text on the toolbar. |
Full webtop popup window settings
You can localize particular messages and links for full webtops.
Name | Value | Description |
---|---|---|
Action label | Text | Specifies the label for the action section on the webtop popup. |
Application Name label | Text | Specifies the label for the application name section on the webtop popup. |
Application Tunnels label | Text | Specifies the label for the application tunnels section on the webtop popup. |
Connected to message | Text | Specifies the text for the tunnel or resource the user is connected to, on the webtop popup. |
Logged in as message | Text | Specifies the label for the user name that the user is logged in as on the webtop popup. |
Network access label | Text | Specifies the label for the network access section. |
Optimized Applications label | Text | Specifies the label for the optimized applications section. |
Page title | Text | Specifies the page title for the popup window. |
Status label | Text | Specifies the text for the status label on the popup window. |
Summary label | Text | Specifies the text for the label for the summary section on the popup window. |
Terminate All Tunnels button | Text | Specifies the text for the button to stop all tunnel connections. |
Terminate button | Text | Specifies the text for the Terminate button for a specific connection. |
Terminate NA Tunnels button | Text | Specifies the text for the button to stop the network access connection. |
Total Traffic label | Text | Specifies the label for the total traffic display. |
Traffic compression label | Text | Specifies the label for the traffic compression display. |
Traffic label | Text | Specifies the label for the traffic display. |
Traffic Received label | Text | Specifies the label for received traffic section. |
Traffic Received label | Text | Specifies the label for received traffic section. |
Traffic Sent label | Text | Specifies the label for sent traffic section. |
Traffic Type label | Text | Specifies the label for the traffic type section. |
View label | Text | Specifies the label for the view section. |
Warning before closing popup | Text | Specifies the warning that appears before closing the popup window and closing all connections. |
Warning when user navigated from Webtop | Text | Specifies the warning that appears when the user attempts to navigate away from the webtop and close connections. |
Warning when Webtop closed | Text | Specifies the warning when the webtop popup is closed and connections are to be closed. |
Full webtop Citrix logon form settings
You can localize settings for the Citrix logon form on the webtop.
Name | Value | Description |
---|---|---|
Cancel button text | Text | Specifies the text for the cancel button on the Citrix logon form. |
Domain label | Text | Specifies the label for the domain field on the Citrix logon form. |
Logon button text | Text | Specifies the text on the logon button on the Citrix logon form. |
Logon form caption | Text | Specifies the text for the Citrix logon form caption. |
Logon form caption when logon fails | Text | Specifies the text to display when Citrix logon fails. |
Message to show to the user when connection to Citrix server fails | Text | Specifies the text to display when the Citrix connection fails, and a retry or cancel option is presented. |
Message to show to the user when logon to Citrix server fails | Text | Specifies the text to display when the logon to the Citrix server fails, and a retry or cancel option is presented. |
Password label | Text | Specifies the label for the password field. |
Try again button text | Text | Specifies the text for the retry button when the Citrix logon or connection fails. |
Username label | Text | Specifies the text for the label for the username field. |
Full webtop Citrix installer settings
You can localize settings for the Citrix installer on the webtop.
Name | Value | Description |
---|---|---|
Citrix client not detected caption | Text | Specifies the caption when the Citrix client is not detected by the installer. |
Citrix client not detected message | Text | Specifies the message when the Citrix client is not detected by the installer, and provide instructions to download the installer. |
Citrix client not up-to-date caption | Text | Specifies the text when a newer Citrix client is available for download. |
Citrix client not up-to-date message | Text | Specifies the message when a newer Citrix client is available for download, and provides instructions to download an updated client. |
Download button text | Text | Specifies the label on the download button. |
Skip installation button text | Text | Specifies the label on the button to skip installation. |