Manual Chapter :
Platform Specifications
Applies To:
Show VersionsF5OS-A
- 1.7.0, 1.5.0, 1.4.0, 1.3.2, 1.3.1, 1.3.0, 1.2.0, 1.1.1, 1.1.0, 1.0.1, 1.0.0
Platform Specifications
General specifications for system features
This table lists general specifications for system features for
rSeries
platforms.Item | Specification |
---|---|
Transceiver modules hot swap | Support for hot swap of optical transceiver modules |
Fan tray hot swap | Support for hot swap of the fan tray Applies only to r10000/r12000 Series platforms. |
Power supply unit hot swap | Support for hot swap of the power supply units (PSUs) in dual supply systems |
Jumbo frames | Support for maximum Ethernet frame size of 9216 bytes and MTU of 9128 bytes |
Hardware specifications - r5000 Series
This table lists hardware specifications for r5000 Series platforms.
Item | Specification |
---|---|
Dimensions | H: 1.72 inches (4.37 cm) x W: 17.1 inches (43.43 cm) x D: 30.6 inches (77.72 cm) (per unit) 1U industry standard rack-mount chassis |
Weight | 31.5 pounds (14.29 kg) with one power supply unit (PSU) (per unit)
|
Processor | 1 x 16-Core Intel® Xeon® processor (total 32 hyperthreaded logical processing cores) |
Communication interfaces | 8 x 25G/10G SFP28/SFP+ ports 2 x 100G/40G QSFP+/QSFP28 ports 1 x 1G management port 1 x RJ45 console port 1 x USB 3.0 interface |
Storage drive capacity | 1 x 960 GB M.2 solid-state drive (SSD) |
Memory | 128 GB |
AC power supply unit | 1 x 650 W 100-240 VAC(+/- 10%) AUTO Switching Platinum 1 x universal power cords |
DC power supply unit | 2 x 650W DC Operating range: 44-72 VDC Minimum start up voltage: 44 VDC power supply unit will not start below 44 VDC. |
High Voltage DC (HVDC) power supply unit | 2 x 650W DC Operating range: 180-400 VDC Minimum start up voltage: 170 VDC power supply unit will not start below 170 VDC. |
Specifications are subject to change without notification.
Hardware specifications - r5000-DF
This table lists hardware specifications for r5000-DF platforms.
Item | Specification |
---|---|
Dimensions | H: 1.72 inches (4.37 cm) x W: 17.1 inches (43.43 cm) x D: 30.6 inches (77.72 cm) (per unit) 1U industry standard rack-mount chassis |
Weight | 35.5 pounds (16.1 kg) with one power supply unit (PSU) (per unit)
|
Processor | 1 x 16-Core Intel® Xeon® processor (total 32 hyperthreaded logical processing cores) |
FIPS hardware security module (HSM) | Marvell® CNN3530-NFBE |
Communication interfaces | 8 x 25G/10G SFP28/SFP+ ports 2 x 100G/40G QSFP+/QSFP28 ports 1 x 1G management port 1 x RJ45 console port 1 x USB 3.0 interface |
Storage drive capacity | 2 x 960 GB U.2 solid-state drives (SSDs) |
Memory | 128 GB |
AC power supply unit | 1 x 650 W 100-240 VAC(+/- 10%) AUTO Switching Platinum 1 x universal power cords |
DC power supply unit | 2 x 650W DC Operating range: 44-72 VDC Minimum start up voltage: 44 VDC power supply unit will not start below 44 VDC. |
High Voltage DC (HVDC) power supply unit | 2 x 650W DC Operating range: 180-400 VDC Minimum start up voltage: 170 VDC power supply unit will not start below 170 VDC. |
Specifications are subject to change without notification.
Hardware specifications - r10000 Series
This table lists hardware specifications for r10000 Series platforms.
Item | Specification |
---|---|
Dimensions | H: 1.72 inches (4.37 cm) x W: 17.1 inches (43.43 cm) x D: 30.6 inches (77.72 cm) (per unit) 1U industry standard rack-mount chassis |
Weight | 36.0 pounds (16.33 kg) with two power supply units (PSUs) (per unit)
|
Processor | 1 x 24-Core Intel® Xeon® processor (total 48 hyperthreaded logical processing cores) |
Communication interfaces | 16 x 25G/10G SFP28/SFP+ ports 4 x 100G/40G QSFP28/QSFP+ ports 1 x 1G management port 1 x RJ45 console port 1 x USB 3.0 interface |
Storage drive capacity | 2 x 1 TB U.2 solid-state drives (SSDs) |
Memory | 256 GB |
AC power supply unit | 2 x 1200 W 100-240 VAC(+/- 10%) AUTO Switching Platinum 2 x universal power cords |
DC power supply unit | 2 x 1200W DC Operating range: 44-72 VDC Minimum start up voltage: 44 VDC PSU will not start below 44 VDC. |
High Voltage DC (HVDC) power supply unit | 2 x 1200W DC Operating range: 180-400 VDC Minimum start up voltage: 170 VDC PSU will not start below 170 VDC. |
Specifications are subject to change without notification.
Hardware specifications - r10000-DF
This table lists hardware specifications for r10000-DF platforms.
Item | Specification |
---|---|
Dimensions | H: 1.72 inches (4.37 cm) x W: 17.1 inches (43.43 cm) x D: 30.6 inches (77.72 cm) (per unit) 1U industry standard rack-mount chassis |
Weight | 42.0 pounds (19 kg) with two power supply units (PSUs) (per unit)
|
Processor | 1 x 24-Core Intel® Xeon® processor (total 48 hyperthreaded logical processing cores) |
FIPS hardware security module (HSM) | Marvell® CNN3560-NFBE |
Communication interfaces | 16 x 25G/10G SFP28/SFP+ ports 4 x 100G/40G QSFP28/QSFP+ ports 1 x 1G management port 1 x RJ45 console port 1 x USB 3.0 interface |
Storage drive capacity | 2 x 1 TB U.2 solid-state drives (SSDs) |
Memory | 256 GB |
AC power supply unit | 2 x 1200 W 100-240 VAC(+/- 10%) AUTO Switching Platinum 2 x universal power cords |
DC power supply unit | 2 x 1200W DC Operating range: 44-72 VDC Minimum start up voltage: 44 VDC PSU will not start below 44 VDC. |
High Voltage DC (HVDC) power supply unit | 2 x 1200W DC Operating range: 180-400 VDC Minimum start up voltage: 170 VDC PSU will not start below 170 VDC. |
Specifications are subject to change without notification.
Hardware specifications - r12000
Series
This table lists hardware specifications for r12000
Series platforms.
Item |
Specification |
---|---|
Dimensions | H: 1.72 inches (4.37 cm) x W: 17.1 inches (43.43 cm) x D: 30.6 inches (77.72 cm) (per unit) 1U industry standard rack-mount chassis |
Weight |
42.0 pounds (19 kg) with two power supply units
(PSUs) (per unit)
|
Processor |
1 x 36-Core Intel®
Xeon®
processor (total 72 hyperthreaded logical processing
cores)
|
Communication interfaces | 16 x 25G/10G SFP28/SFP+ ports 4 x 100G/40G QSFP28/QSFP+ ports 1 x 1G management port 1 x RJ45 console port 1 x USB 3.0 interface |
Storage drive capacity |
2 x 2 TB U.2 solid-state drives (SSDs) |
Memory |
512 GB
|
AC power supply unit | 2 x 1200 W 100-240 VAC(+/- 10%) AUTO Switching Platinum 2 x universal power cords |
DC power supply unit | 2 x 1200W DC Operating range: 44-72 VDC Minimum start up voltage: 44 VDC PSU will not start below 44 VDC. |
High Voltage DC (HVDC) power supply unit | 2 x 1200W DC Operating range: 180-400 VDC Minimum start up voltage: 170 VDC PSU will not start below 170 VDC. |
Specifications are subject to change without notification.
Power specifications - r5000 Series
This table lists power specifications for r5000 Series platforms.
Item | Single PSU | Dual PSU |
---|---|---|
Idle power draw (AC power) | 110VAC input: 360W 230VAC input: 350W | 110VAC input: 365W 230VAC input: 355W |
Idle power draw (DC /HVDC power) | 44VDC input: 355W 240HVDC input: 350W | 44VDC input: 365W 240HVDC input: 360W |
Typical power draw (AC power; 50% load; temp 25°C) | 110VAC input: 425W 230VAC input: 415W | 110VAC input: 425W 230VAC input: 420W |
Typical power draw (DC /HVDC power; 50% load; temp 25°C) | 44VDC input: 425W 240VDC input: 415W | 44VDC input: 430W 240VDC input: 425W |
Maximum power draw (AC power) | 110VAC input: 485W 230VAC input: 475W | 110VAC input: 485W 230VAC input: 480W |
Maximum power draw (DC /HVDC power) | 44VDC input: 490W 240HVDC input: 475W | 44VDC input: 495W 240HVDC input: 485W |
Typical heat generated (AC power) | 110VAC input: 1455 BTU/hour 230VAC input: 1420 BTU/hour | 110VAC input: 1455 BTU/hour 230VAC input: 1435 BTU/hour |
Typical heat generated (DC /HVDC power) | 44VDC input: 1455 BTU/hour 240HVDC input: 1420 BTU/hour | 44VDC input: 1470 BTU/hour 240HVDC input: 1455 BTU/hour |
Maximum heat generated (AC power) | 230VAC input: 1625 BTU/hour | 230VAC input: 1640 BTU/hour |
Maximum heat generated (DC /HVDC power) | 44VDC input: 1675 BTU/hour 240HVDC input: 1625 BTU/hour | 44VDC input: 1690 BTU/hour 240HVDC input: 1655 BTU/hour |
Specifications are subject to change without notification.
Power specifications - r5000-DF Series
This table lists power specifications for r5000-DF Series platforms.
Item | Single PSU | Dual PSU |
---|---|---|
Idle power draw (AC power) | 110VAC input: 400W 230VAC input: 385W | 110VAC input: 410W 230VAC input: 395W |
Idle power draw (DC /HVDC power) | 44VDC input: 390W 240HVDC input: 400W | 44VDC input: 400W 240HVDC input: 410W |
Typical power draw (AC power; 50% load; temp 25°C) | 110VAC input: 520W 230VAC input: 495W | 110VAC input: 520W 230VAC input: 500W |
Typical power draw (DC /HVDC power; 50% load; temp 25°C) | 44VDC input: 500W 240VDC input: 505W | 44VDC input: 505W 240VDC input: 515W |
Maximum power draw (AC power) | 110VAC input: 635W 230VAC input: 600W | 110VAC input: 625W 230VAC input: 600W |
Maximum power draw (DC /HVDC power) | 44VDC input: 610W 240HVDC input: 610W | 44VDC input: 610W 240HVDC input: 615W |
Typical heat generated (AC power) | 110VAC input: 1775 BTU/hour 230VAC input: 1690 BTU/hour | 110VAC input: 1775 BTU/hour 230VAC input: 1710 BTU/hour |
Typical heat generated (DC /HVDC power) | 44VDC input: 1710 BTU/hour 240HVDC input: 1725 BTU/hour | 44VDC input: 1725 BTU/hour 240HVDC input: 1760 BTU/hour |
Maximum heat generated (AC power) | 230VAC input: 2050 BTU/hour | 230VAC input: 2050 BTU/hour |
Maximum heat generated (DC /HVDC power) | 44VDC input: 2085 BTU/hour 240HVDC input: 2085 BTU/hour | 44VDC input: 2085 BTU/hour 240HVDC input: 2100 BTU/hour |
Specifications are subject to change without notification.
Power specifications - r10000 Series
This table lists power specifications for r10000 Series platforms.
Item | Single PSU | Dual PSU |
---|---|---|
Idle power draw (AC power) | 110VAC input: 555W 230VAC input: 545W | 110VAC input: 555W 230VAC input: 550W |
Idle power draw (DC /HVDC power) | 44VDC input: 555W 240HVDC input: 575W | 44VDC input: 570W 240HVDC input: 560W |
Typical power draw (AC power; 50% load; temp 25°C) | 110VAC input: 680W 230VAC input: 665W | 110VAC input: 680W 230VAC input: 670W |
Typical power draw (DC /HVDC power; 50% load; temp 25°C) | 44VDC input: 685W 240VDC input: 700W | 44VDC input: 690W 240VDC input: 690W |
Maximum power draw (AC power) | 110VAC input: 805W 230VAC input: 785W | 110VAC input: 800W 230VAC input: 790W |
Maximum power draw (DC /HVDC power) | 44VDC input: 815W 240HVDC input: 820W | 44VDC input: 805W 240HVDC input: 820W |
Typical heat generated (AC power) | 110VAC input: 2325 BTU/hour 230VAC input: 2270 BTU/hour | 110VAC input: 2325 BTU/hour 230VAC input: 2290 BTU/hour |
Typical heat generated (DC /HVDC power) | 44VDC input: 2340 BTU/hour 240HVDC input: 2390 BTU/hour | 44VDC input: 2355 BTU/hour 240HVDC input: 2355 BTU/hour |
Maximum heat generated (AC power) | 230VAC input: 2680 BTU/hour | 230VAC input: 2700 BTU/hour |
Maximum heat generated (DC /HVDC power) | 44VDC input: 2340 BTU/hour 240HVDC input: 2800 BTU/hour | 44VDC input: 2355 BTU/hour 240HVDC input: 2800 BTU/hour |
Specifications are subject to change without notification.
Power specifications - r10000-DF Series
This table lists power specifications for r10000-DF Series platforms.
Item | Single PSU | Dual PSU |
---|---|---|
Idle power draw (AC power) | 110VAC input: 625W 230VAC input: 600W | 110VAC input: 630W 230VAC input: 605W |
Idle power draw (DC /HVDC power) | 44VDC input: 615W 240HVDC input: 635W | 44VDC input: 675W 240HVDC input: 640W |
Typical power draw (AC power; 50% load; temp 25°C) | 110VAC input: 840W 230VAC input: 785W | 110VAC input: 835W 230VAC input: 790W |
Typical power draw (DC /HVDC power; 50% load; temp 25°C) | 44VDC input: 790W 240VDC input: 800W | 44VDC input: 825W 240VDC input: 805W |
Maximum power draw (AC power) | 110VAC input: 1055W 230VAC input: 965W | 110VAC input: 1035W 230VAC input: 975W |
Maximum power draw (DC /HVDC power) | 44VDC input: 960W 240HVDC input: 965W | 44VDC input: 975W 240HVDC input: 965W |
Typical heat generated (AC power) | 110VAC input: 2870 BTU/hour 230VAC input: 2680 BTU/hour | 110VAC input: 2850 BTU/hour 230VAC input: 2700 BTU/hour |
Typical heat generated (DC /HVDC power) | 44VDC input: 2700 BTU/hour 240HVDC input: 2730 BTU/hour | 44VDC input: 2815 BTU/hour 240HVDC input: 2750 BTU/hour |
Maximum heat generated (AC power) | 230VAC input: 3295 BTU/hour | 230VAC input: 3330 BTU/hour |
Maximum heat generated (DC /HVDC power) | 44VDC input: 3280 BTU/hour 240HVDC input: 3295 BTU/hour | 44VDC input: 3330 BTU/hour 240HVDC input: 3295 BTU/hour |
Specifications are subject to change without notification.
Power specifications - r12000 Series
This table lists power specifications for r12000
Series platforms.
Item |
Single PSU |
Dual PSU |
---|---|---|
Idle power draw (AC
power) |
110VAC input: 670W 230VAC input:
655W |
110VAC input: 670W 230VAC input:
655W |
Idle power draw (DC /HVDC
power) |
44VDC input: 670W 240HVDC
input: 650W |
44VDC input: 670W 240HVDC
input: 660W |
Typical power draw (AC power;
50% load; temp 25°C) |
110VAC input: 860W 230VAC input:
835W |
110VAC input: 855W 230VAC input:
840W |
Typical power draw (DC /HVDC power;
50% load; temp 25°C) |
44VDC input: 865W 240VDC
input: 825W |
44VDC input: 850W 240VDC
input: 835W |
Maximum power draw (AC
power) |
110VAC input: 1050W 230VAC input:
1010W |
110VAC input: 1040W 230VAC input:
1020W |
Maximum power draw (DC /HVDC
power) |
44VDC input: 1055W 240HVDC input: 995W |
44VDC input: 1030W 240HVDC input: 1010W |
Typical heat generated (AC
power) |
110VAC input: 2935 BTU/hour 230VAC input:
2850 BTU/hour |
110VAC input: 2920 BTU/hour 230VAC input:
2870 BTU/hour |
Typical heat generated (DC /HVDC
power) |
44VDC input: 2955 BTU/hour 240HVDC input: 2815 BTU/hour |
44VDC input: 2905 BTU/hour 240HVDC input: 2850 BTU/hour |
Maximum heat generated (AC
power) |
230VAC input: 3450 BTU/hour |
230VAC input: 3485 BTU/hour |
Maximum heat generated (DC /HVDC
power) |
44VDC input: 3600 BTU/hour 240HVDC input: 3395 BTU/hour |
44VDC input: 3515 BTU/hour 240HVDC input: 3450 BTU/hour |
Specifications are subject to change without notification.
Environmental operating
specifications
This table lists platform environmental operating
specifications.
Item |
Specification |
---|---|
Operational temperature |
32 to 104°F (0 to 40°C) |
Operational relative humidity |
5% to 85% (40°C) non-condensing Up to 93% (40°C) non-condensing for a maximum of 96 hours |
Non-operational temperature |
-40 to 158°F (-40 to 70°C) |
Non-operational relative humidity |
5% to 93% (40°C) non-condensing |
Acoustic and altitude specifications
This table lists acoustic levels and operational
altitude specifications for
F5
rSeries
platforms.Specification type |
Detail |
Value |
Notes |
---|---|---|---|
Acoustic | Sound power | 79.87 dBA | A-weighted Sound Power at 27°C full system load. Declared A
weighted 82.87 |
Altitude |
Operational |
6,000 Feet |
Per Telcordia
GR-63-CORE, section 4.1.3: This unit is functional when
installed at elevations between 60m (197 feet) below sea
level and 1800m (6000 feet) above sea level at the aisle
ambient temperatures of 40°C.
|
Non-operational |
40,000 Feet |
Airflow specifications
This table lists airflow movement specifications for
F5
r5000/r10000/r12000 Series
platforms.Fan tray airflow measurements are taken at 100% duty cycle and in open air.
Platform | Value (max) |
---|---|
r5000/r10000/r12000 | 146 CFM |